Hyde GUARDIAN IMO: " New ships constructed in or after 2009, that have a ballast water capacity of less than 5.000m3/h, are expected to meet the convention D2 biological standard with BWT, as soon as the convention comes into force - limited to the second annual survey, and latest 31.12. 2011 "
Ballast Water Treatment Systems

Call for details
IMO Ratification criteria : 30 Flag States and 35,00 % of world fleet
Ratified per July 8th 2010 : 26 Flag States and 24,44 % of world Tonnage
| | | |
| | | |
| | | |
| | | |
| Croatia | Jun 29, 2010 | 24,44% |
| Netherlands | May 12, 2010 | 24,28% |
| Brazil | Apr 14, 2010 | 23,29% |
| Canada | Apr 8, 2010 | % |
| Republic of Korea | Dec 10, 2009 | 23,00% |
| Marshall Islands | Dec 2, 2009 | 20,93% |
| Sweden | Nov 27, 2009 | % |
| Ecuador | Oct 11, 2009 | % |
| Albania | Jan 15, 2009 | % |
| Antigua and Barbuda | Dec 19, 2008 | % |
| France | Sep 24, 2008 | % |
| Liberia | Sep 18, 2008 | % |
| South Africa | Apr 15, 2008 | % |
| Mexico | Mar 18, 2008 | % |
| Kenya | Jan 14, 2008 | % |
| Sierra Leone | Nov 21, 2007 | % |
| Egypt | May 18, 2007 | % |
| Barbados | May 11, 2007 | % |
| Norway | Mar 29, 2007 | % |
| Kiribati | Feb 5, 2007 | % |
| Tuvalu | Dec 2, 2005 | % |
| Nigeria | Oct 13, 2005 | % |
| Spain | Sep 14, 2005 | % |
| Syrian Arab Republic | Sep 2, 2005 | % |
| Saint Kitts & Nevis | Aug30, 2005 | % |
| Maldives | Jun 22, 2005 | % |
IMO news